Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
95 Properties
95 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 373 Beds 2.1 Baths 1,107 SqFt$400,000New
- 1/6 63 Beds 1 Bath 960 SqFt$424,000New
- 1/37 372 Beds 1 Bath 1,300 SqFt$417,000Pending
- 1/28 283 Beds 1 Bath 884 SqFt$389,900New
- 1/32 323 Beds 2 Baths 1,710 SqFt$579,000New
- 1/45 453 Beds 2 Baths 1,960 SqFt$590,000New
- 1/33 333 Beds 2 Baths 1,354 SqFt$350,000New
- 1/32 323 Beds 1 Bath 1,130 SqFt$399,500New
- 1/48 482 Beds 1 Bath 740 SqFt$345,000Pending
- 1/28 283 Beds 1 Bath 1,508 SqFt$424,900New
- 3D3 Beds 1 Bath 1,281 SqFt$450,000Pending
- 1/9 91 Bed 1 Bath 500 SqFt$192,900New
- 3D4 Beds 2.1 Baths 1,728 SqFt$500,000Pending
- 1/46 464 Beds 2 Baths 2,775 SqFt$499,900Price Dropped by $39K
10936 NE WYGANT ST, Portland, OR 97220
Listed by Keller Williams Premier Partners
Single Family Home
- 1/30 303 Beds 1 Bath 1,279 SqFt$375,000Active
- 3D3 Beds 1.1 Baths 2,276 SqFt$527,000Active
- 1/32 323 Beds 1 Bath 1,789 SqFt$485,000Pending
3329 NE 89TH AVE, Portland, OR 97220
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 1/24 243 Beds 2 Baths 1,432 SqFt$499,900Active
- 1/37 374 Beds 2.1 Baths 1,388 SqFt$450,000Pending
- 1/16 162 Beds 2.1 Baths 852 SqFt$349,900Active
- 1/30 305 Beds 2 Baths 2,390 SqFt$585,000Pending
- 1/41 415 Beds 2 Baths 1,742 SqFt$459,000Pending
- 1/30 303 Beds 1 Bath 1,038 SqFt$424,999Active
- 1/6 6$295,000Active