Filters Reset
Save Search (1)
Save your search to get Alerts
108 Properties
108 Properties Available In 97220
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 262 Beds 1 Bath 962 SqFt$385,000New
- 1/45 454 Beds 3 Baths 2,838 SqFt$549,000New
- 1/38 382 Beds 1 Bath 793 SqFt$395,000Open Sun 12PM-2PM
- 1/24 244 Beds 3 Baths 1,792 SqFt$495,000New
- 1/48 484 Beds 2 Baths 2,092 SqFt$595,000Price Dropped by $4K
- 3D4 Beds 3 Baths 2,266 SqFt$650,000New
- 1/44 443 Beds 1.1 Baths 1,179 SqFt$369,900New
10438 NE DAVIS ST, Portland, OR 97220
Listed by Engel & Volkers Portland Rose City
Single Family Home
- 3D3 Beds 2 Baths 2,082 SqFt$499,999New
- 1/35 352 Beds 1 Bath 890 SqFt$370,000New
9134 NE PRESCOTT ST, Portland, OR 97220
Listed by Keller Williams Sunset Corridor
Single Family Home
- 1/2 22 Beds 1 Bath 1,112 SqFt$225,000Pending
12010 NE HOLLADAY ST, Portland, OR 97220
Listed by Keller Williams Realty Professionals
Single Family Home
- 1/30 301 Bed 1 Bath 720 SqFt$325,000New
- 1/46 461 Bed 1 Bath 1,164 SqFt$395,000Open Sun 12PM-2PM
- 3D4 Beds 2 Baths 1,444 SqFt$465,000Active
- 1/47 473 Beds 2.1 Baths 2,150 SqFt$630,000Active
- 1/22 223 Beds 1 Bath 960 SqFt$419,000Active
4523 NE 109TH AVE, Portland, OR 97220
Listed by Keller Williams Realty Portland Premiere
Single Family Home
- 3D3 Beds 1.1 Baths 1,572 SqFt$515,000Open 6/14 1PM-3PM
- 3D4 Beds 3.1 Baths 1,715 SqFt$509,000Pending
- 1/41 413 Beds 2 Baths 1,014 SqFt$475,000Active
- 1/44 443 Beds 1 Bath 1,213 SqFt$389,000Pending
- 1/33 333 Beds 2 Baths 1,576 SqFt$414,900Pending
- 1/48 484 Beds 2.1 Baths 2,444 SqFt$629,000Pending
- 1/5 53,920 Sqft Lot$227,500Active
- 1/19 195 Beds 2 Baths 2,116 SqFt$500,000Active
- 1/37 374 Beds 2 Baths 2,062 SqFt$515,000Active