Filters Reset
Save Search (1)
Save your search to get Alerts
159 Properties
159 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 294 Beds 2 Baths 1,716 SqFt$485,000Open 6/14 11AM-4PM
- 1/48 484 Beds 2 Baths 3,082 SqFt$665,000Open 6/22 1PM-4PM
- 1/21 211,664 SqFt$519,000New
- 1/29 293 Beds 3.1 Baths 1,526 SqFt$399,900Open Sun 1PM-3PM
- 1/33 333 Beds 1 Bath 985 SqFt$385,000Open Sun 12PM-3PM
- 1/22 223 Beds 1 Bath 1,299 SqFt$387,000New
- 1/27 273 Beds 2 Baths 2,160 SqFt$350,000New
- 1/36 363 Beds 2.1 Baths 2,963 SqFt$699,000Open Sun 12PM-2PM
- 3D4 Beds 2.1 Baths 1,971 SqFt$530,000Open 6/14 2PM-4PM
- 1/19 193 Beds 2.1 Baths 1,898 SqFt$358,000New
- 1/17 172 Beds 2 Baths 912 SqFt$324,900Open 6/14 10AM-11AM
- 1/31 314 Beds 2 Baths 1,428 SqFt$398,000Pending
- 1/30 304 Beds 2 Baths 2,198 SqFt$367,500New
- 1/32 322 Beds 1 Bath 720 SqFt$399,000New
- 3D3 Beds 2 Baths 1,104 SqFt$449,000Pending
- 1/19 192 Beds 1 Bath 832 SqFt$349,900Pending
3903 SE 98TH AVE, Portland, OR 97266
Listed by Keller Williams Realty Professionals
Single Family Home
- 1/33 333 Beds 3.1 Baths 1,505 SqFt$329,900Active
- 1/31 313 Beds 1.1 Baths 1,087 SqFt$379,900Pending
3306 SE 111TH AVE, Portland, OR 97266
Listed by Berkshire Hathaway HomeServices NW Real Estate
Single Family Home
- 1/48 484 Beds 2 Baths 2,159 SqFt$425,000Active
- 1/33 332 Beds 1 Bath 1,226 SqFt$340,000Pending
- 1/31 313 Beds 1.1 Baths 912 SqFt$374,888Active
- 1/26 263 Beds 2.1 Baths 1,425 SqFt$390,000Active
12086 SE HAROLD ST, Portland, OR 97266
Listed by Cascade Hasson Sotheby's International Realty
Townhouse
- 1/10 102 Beds 1 Bath 1,333 SqFt$379,900Active
- 1/36 363 Beds 1.2 Baths 1,898 SqFt$558,000Active