Filters Reset
Save Search (1)
Save your search to get Alerts
161 Properties
161 Properties Available In 97401
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 484 Beds 2.1 Baths 2,230 SqFt$699,000Price Dropped by $25K
- 1/30 303 Beds 3 Baths 1,840 SqFt$595,000New
- 1/42 424 Beds 3 Baths 2,136 SqFt$699,000New
- 1/47 474 Beds 2.1 Baths 2,986 SqFt$899,000Open Sun 11AM-1PM
- 1/43 433 Beds 2.1 Baths 1,807 SqFt$627,500Open 6/14 10AM-12PM
- 1/48 483 Beds 2.1 Baths 2,567 SqFt$925,000New
- 1/30 302 Beds 1 Bath 966 SqFt$410,000Open Sun 12PM-2PM
- 1/35 354 Beds 3 Baths 2,223 SqFt$619,000Open Sun 12PM-2PM
- 3D3 Beds 2.1 Baths 2,574 SqFt$989,900Pending
- 1/42 423 Beds 2 Baths 2,054 SqFt$750,000Open Sun 12PM-2PM
- 1/19 191 Bed 1 Bath 680 SqFt$249,900New
- 1/35 353 Beds 2 Baths 1,381 SqFt$525,000New
2250 JEPPESEN ACRES RD, Eugene, OR 97401
Listed by Keller Williams Realty Eugene and Springfield
Single Family Home
- 1/46 463 Beds 2 Baths 1,890 SqFt$512,000New
- 3D3 Beds 2.1 Baths 2,152 SqFt$520,000Pending
- 1/48 484 Beds 3 Baths 2,442 SqFt$675,000Pending
- 1/22 223 Beds 2.1 Baths 3,257 SqFt$1,300,000Active
- 1/42 422 Beds 2 Baths 1,102 SqFt$449,900Active
- 1/42 423 Beds 2 Baths 1,826 SqFt$629,000Active
- 1/45 453 Beds 2.1 Baths 1,797 SqFt$610,000Pending
- 3D5 Beds 2.1 Baths 2,252 SqFt$635,000Active
1364 GOODPASTURE ISLAND RD, Eugene, OR 97401
Listed by United Real Estate Properties
Single Family Home
- 3D3 Beds 2 Baths 1,506 SqFt$409,900Active
- 1/41 413 Beds 2 Baths 2,382 SqFt$639,000BumpableBuyer
- 1/38 384 Beds 2.1 Baths 1,650 SqFt$535,000Pending
- 1/35 353 Beds 2.1 Baths 1,674 SqFt$729,900Active