Filters Reset
Save Search (1)
Save your search to get Alerts
46 Properties
46 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/41 414 Beds 2 Baths 2,037 SqFt$639,000New
- 1/29 294 Beds 2 Baths 2,124 SqFt$599,000Pending
- 3D3 Beds 2.1 Baths 1,772 SqFt$585,000New
- 3D3 Beds 3 Baths 1,988 SqFt$619,900Pending
- 3D3 Beds 1 Bath 2,736 SqFt$479,000Pending
- 3D3 Beds 3 Baths 2,863 SqFt$699,900Open Sat 11AM-1PM
- 1/33 334 Beds 1.1 Baths 1,341 SqFt$509,900New
- 1/48 484 Beds 2 Baths 1,826 SqFt$500,000Pending
- 1/33 333 Beds 2 Baths 1,990 SqFt$635,000Active
- 1/47 475 Beds 2 Baths 2,094 SqFt$596,000Active
1716 N ROSA PARKS WAY, Portland, OR 97217
Listed by Keller Williams Realty Portland Elite
Single Family Home
- 1/30 302 Beds 1 Bath 2,592 SqFt$535,000Pending
- 1/29 293 Beds 3.1 Baths 2,980 SqFt$798,000Active
- 3D3 Beds 1 Bath 1,796 SqFt$519,900Pending
- 1/33 333 Beds 1 Bath 1,531 SqFt$479,900Active
- 3D3 Beds 1.1 Baths 1,844 SqFt$499,900Open Sat 1PM-3PM
- 1/48 483 Beds 1 Bath 1,811 SqFt$579,000Open Sat 11AM-1PM
- 1/2 22 Beds 2 Baths 1,620 SqFt$375,000Pending
- 1/24 244 Beds 2 Baths 1,987 SqFt$799,999Active
- 1/48 484 Beds 2 Baths 2,516 SqFt$699,900Pending
- 1/25 253 Beds 1 Bath 1,994 SqFt$535,000Pending
- 3D1,940 SqFt$630,000Price Dropped by $20K
- 1/27 271 Bed 1 Bath 482 SqFt$210,000Active
- 3D5 Beds 2 Baths 1,917 SqFt$735,000Active
- 1/45 454 Beds 2 Baths 2,682 SqFt$615,000Pending