Filters Reset
Save Search (1)
Save your search to get Alerts
29 Properties
29 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D3 Beds 3 Baths 3,110 SqFt$1,795,000New
- 3D4 Beds 2.1 Baths 2,594 SqFt$645,000New
- 3D4 Beds 2.1 Baths 2,516 SqFt$745,000Open 6/14 1PM-3PM
14897 ROOSTER ROCK AVE NE, Aurora, OR 97002
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 3 Beds 2 Baths 1,536 SqFt$249,900Active
- 1/47 473 Beds 2.1 Baths 3,120 SqFt$1,195,000Pending
- 1/48 483 Beds 2 Baths 2,310 SqFt$1,250,000Active
- 3D3 Beds 2.1 Baths 2,828 SqFt$699,000Price Dropped by $26K
- 1/15 15$835,000Active
- 3D4 Beds 2 Baths 2,990 SqFt$824,900Price Dropped by $25K
- 1/28 283 Beds 2 Baths 1,053 SqFt$299,900Pending
- 1/45 452 Beds 1 Bath 736 SqFt$199,900Pending
- 1/45 454 Beds 2 Baths 2,040 SqFt$1,690,000Active
- 3D5 Beds 3.1 Baths 5,238 SqFt$1,399,900Price Dropped by $100K
23751 SCHULTZ RD, Aurora, OR 97002
Listed by Berkshire Hathaway HomeServices NW Real Estate
Single Family Home
- 1/37 372 Beds 2 Baths 1,712 SqFt$250,000Price Dropped by $30K
- 1/48 485 Beds 5.1 Baths 3,456 SqFt$1,500,000Open Sun 3PM-5PM
- 1/28 283 Beds 2.1 Baths 1,769 SqFt$530,000BumpableBuyer
- 1/48 485 Beds 4 Baths 3,508 SqFt$1,497,000Active
- 1/25 253 Beds 2 Baths 1,493 SqFt$399,500Price Dropped by $58K
- 1/31 313 Beds 2 Baths 1,960 SqFt$325,000Active
- 4 Beds 2 Baths 2,220 SqFt$605,000Active
- 1/46 462 Beds 2 Baths 1,762 SqFt$1,245,000Price Dropped by $50K
- 1/36 364 Beds 2 Baths 3,138 SqFt$750,000BumpableBuyer
- 1/44 444 Beds 3.1 Baths 3,395 SqFt$1,650,000Active
- 1/17 174.91 Acres$385,000Active