Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
132 Properties
132 Properties Available In 97210
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 373 Beds 1 Bath 2,152 SqFt$749,000Active
- 1/45 455 Beds 5 Baths 5,262 SqFt$2,500,000Active
316 NW HILLTOP DR, Portland, OR 97210
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 1/27 273 Beds 2.1 Baths 1,969 SqFt$1,039,000Active
- 1/25 252 Beds 2.1 Baths 1,458 SqFt$825,000Active
- 1/42 427 Beds 6.2 Baths 10,373 SqFt$2,600,000Active
- 1/32 321 Bed 1 Bath 707 SqFt$243,500Open Sun 11AM-1PM
- 1/31 315 Beds 3.1 Baths 3,333 SqFt$1,790,000Price Dropped by $60K
- 1/15 151 Bath 399 SqFt$169,950Active
- 1/38 383 Beds 3.1 Baths 2,561 SqFt$1,175,000Active
- 1/48 484 Beds 3.1 Baths 4,690 SqFt$1,649,000Pending
- 1/27 271 Bed 1 Bath 798 SqFt$383,800Pending
- 1/43 431 Bed 1 Bath 810 SqFt$350,000Price Dropped by $15K
- 1/32 323 Beds 3 Baths 2,450 SqFt$899,900Price Dropped by $50K
3066 NW VALLE VISTA TER, Portland, OR 97210
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 1/34 341 Bed 1 Bath 959 SqFt$450,000Price Dropped by $39K
2351 NW WESTOVER RD #806, Portland, OR 97210
Listed by Cascade Hasson Sotheby's International Realty
Condo
- 1/31 315 Beds 3.1 Baths 4,280 SqFt$1,549,500Price Dropped by $45K
- 3D5 Beds 4 Baths 4,378 SqFt$2,495,000Active
- 1/32 321 Bed 1 Bath 437 SqFt$169,950Pending
- 1/46 465 Beds 3.1 Baths 5,127 SqFt$2,395,000Active
- 1/36 363 Beds 3.1 Baths 2,311 SqFt$935,000Pending
- 1/17 171 Bath 439 SqFt$214,000Price Dropped by $4K
- 1/32 324 Beds 4 Baths 4,577 SqFt$1,499,000Price Dropped by $50K
- 3D5 Beds 2.1 Baths 4,136 SqFt$1,454,999Price Dropped by $45K
- 1/32 320.52 Acres$325,000Active
- 1/38 383 Beds 3.1 Baths 2,028 SqFt$950,000Pending