Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
93 Properties
93 Properties Available In 97221
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/44 445 Beds 3 Baths 2,224 SqFt$715,000Pending
- 1/41 414 Beds 3.1 Baths 4,413 SqFt$1,239,000Active
- 1/47 474 Beds 3.1 Baths 3,337 SqFt$1,300,000Pending
- 1/43 435 Beds 2 Baths 4,656 SqFt$1,075,000Active
- 1/37 374 Beds 1.1 Baths 3,047 SqFt$785,000Active
- 1/46 463 Beds 2.2 Baths 3,096 SqFt$1,759,000Active
- 3D3 Beds 2 Baths 1,925 SqFt$778,500Active
- 1/43 435 Beds 4.1 Baths 4,809 SqFt$1,399,990Active
- 1/36 364 Beds 3.1 Baths 4,344 SqFt$1,889,900Active
- 3D4 Beds 3 Baths 3,342 SqFt$975,000Active
- 3D4 Beds 3 Baths 2,430 SqFt$800,000Pending
- 1/47 475 Beds 5 Baths 6,833 SqFt$1,950,000Active
- 3D3 Beds 2 Baths 1,700 SqFt$599,000Pending
- 1/36 363 Beds 2 Baths 1,541 SqFt$595,000Pending
- 1/48 485 Beds 2.1 Baths 2,878 SqFt$799,000Pending
- 3D3 Beds 4.1 Baths 3,920 SqFt$1,195,000Pending
- 3D3 Beds 3.1 Baths 4,145 SqFt$1,525,000Active
- 1/27 274 Beds 2 Baths 2,898 SqFt$599,900Pending
- 3D4 Beds 4 Baths 3,358 SqFt$1,650,000Price Dropped by $100K
- 1/45 456 Beds 3 Baths 3,207 SqFt$699,900Pending
- 1/33 332 Beds 1.1 Baths 1,032 SqFt$450,000Active
4824 SW SHATTUCK RD, Portland, OR 97221
Listed by Keller Williams Realty Portland Premiere
Single Family Home
- 3D4 Beds 2.1 Baths 2,679 SqFt$989,000Pending
- 1/48 484 Beds 3.1 Baths 4,069 SqFt$1,475,000Pending
- 1/48 486 Beds 7.3 Baths 9,814 SqFt$5,000,000Price Dropped by $2.8M
2732 SW SCHOLLS FERRY RD, Portland, OR 97221
Listed by LUXE Forbes Global Properties
Single Family Home