Filters Reset
Save Search (1)
Save your search to get Alerts
99 Properties
99 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/46 465 Beds 4.1 Baths 4,130 SqFt$1,195,000Active
- 1/15 152.57 Acres$2,999,888Active
- 1/36 365 Beds 2 Baths 2,122 SqFt$605,000Active
- 1/15 153 Beds 2.1 Baths 1,598 SqFt$675,000Pending
- 1/45 453 Beds 2.2 Baths 3,106 SqFt$2,750,000Active
- 3D4 Beds 2.1 Baths 2,438 SqFt$1,595,000Active
- 1/45 455 Beds 2.1 Baths 2,510 SqFt$1,650,000Pending
- 1/30 304 Beds 2.2 Baths 1,966 SqFt$980,000Pending
- 1/47 473 Beds 2.1 Baths 1,794 SqFt$725,000Price Dropped by $14K
- 1/46 463 Beds 1 Bath 968 SqFt$1,200,000Active
- 3D6 Beds 3.1 Baths 4,283 SqFt$1,499,000Price Dropped by $96K
- 1/42 423 Beds 3 Baths 3,292 SqFt$1,675,000Pending
- 1/48 483 Beds 2.1 Baths 2,756 SqFt$1,499,000Price Dropped by $51K
- 1/31 313 Beds 2 Baths 1,479 SqFt$655,000Pending
- 1/47 473 Beds 2 Baths 1,890 SqFt$1,295,000Pending
- 3 Beds 2.1 Baths 1,475 SqFt$665,000Price Dropped by $14K
- 1/45 453 Beds 2 Baths 1,590 SqFt$995,000Price Dropped by $55K
- 1/27 271.06 Acres$350,000Active
- 1/40 404 Beds 2 Baths 2,688 SqFt$1,395,000Active
- 1/48 484 Beds 2.1 Baths 3,114 SqFt$2,100,000Price Dropped by $25K
- 1/46 464 Beds 2 Baths 2,640 SqFt$1,195,000Pending
- 1/19 190.6 Acres$299,000Price Dropped by $51K
435 FRANKTON RD, Hood River, OR 97031
Listed by Cascade Hasson Sotheby's International Realty
Vacant Land
- 1/38 383 Beds 2.1 Baths 2,275 SqFt$965,000Pending
- 1/10 102.52 Acres$609,000Active