Filters Reset
Save Search (1)
Save your search to get Alerts
75 Properties
75 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/15 153 Beds 3 Baths 2,112 SqFt$489,000New
- 1/36 363 Beds 2 Baths 1,350 SqFt$159,900New
- 1/44 444 Beds 2.1 Baths 1,944 SqFt$560,000New
- 1/32 323 Beds 2.1 Baths 1,545 SqFt$424,995Open Sun 10AM-5PM
- 3D3 Beds 2.1 Baths 1,671 SqFt$414,995Open Sun 10AM-5PM
- 3D4 Beds 2.1 Baths 1,948 SqFt$599,900New
- 1/40 403 Beds 2 Baths 2,128 SqFt$450,000BumpableBuyer
- 1/45 454 Beds 2 Baths 2,274 SqFt$614,900Pending
- 1/27 273 Beds 2.1 Baths 1,545 SqFt$424,995Pending
- 1/28 283 Beds 2.1 Baths 1,545 SqFt$429,995Open Sun 10AM-5:30PM
- 1/48 484 Beds 3 Baths 2,409 SqFt$599,900Active
- 1/45 454 Beds 2 Baths 2,149 SqFt$539,850Pending
3610 SE POWELL VALLEY RD, Gresham, OR 97080
Listed by John L. Scott Portland Metro
Single Family Home
- 1/47 473 Beds 2 Baths 1,336 SqFt$149,900Active
- 1/25 253 Beds 2.1 Baths 2,061 SqFt$554,900Pending
- 1/33 334 Beds 2.1 Baths 2,125 SqFt$560,000Pending
- 1/25 253 Beds 2.1 Baths 2,040 SqFt$529,900Price Dropped by $20K
- 1/41 414 Beds 2 Baths 2,243 SqFt$579,500Pending
- 1/20 203 Beds 2.1 Baths 1,355 SqFt$360,000Active
- 1/29 293 Beds 2.1 Baths 1,671 SqFt$419,995Open Sun 10AM-5PM
- 1/36 364 Beds 2 Baths 2,101 SqFt$600,000Active
- 1/32 323 Beds 2 Baths 1,380 SqFt$479,900Pending
- 1/29 293 Beds 2.1 Baths 1,671 SqFt$419,995Pending
- 3D3 Beds 2.1 Baths 1,545 SqFt$374,995Open Sun 10AM-5:30PM
- 1/29 293 Beds 2.1 Baths 1,671 SqFt$374,995Pending