Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
59 Properties
59 Properties Available In 98660
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/4 42 Beds 1 Bath 796 SqFt$355,000Active
- 1/22 221 Bed 1 Bath 975 SqFt$1,350,000Open Sat 11AM-1PM
- 1/40 401 Bed 1 Bath 1,085 SqFt$1,155,000Open Sat 11AM-1PM
- 1/17 171 Bed 1 Bath 660 SqFt$255,000Active
- 1/18 181 Bed 1 Bath 618 SqFt$305,000Pending
- 1/44 441 Bed 1 Bath 546 SqFt$270,000Open Sat 11AM-1PM
- 1/5 52 Beds 1 Bath 762 SqFt$239,900Pending
- 1/48 482 Beds 2 Baths 2,186 SqFt$975,000Price Dropped by $10K
- 1/29 294 Beds 2.1 Baths 1,380 SqFt$530,000Price Dropped by $19K
- 3D1 Bed 1 Bath 575 SqFt$275,000Price Dropped by $4K
- 1/37 372 Beds 2 Baths 845 SqFt$329,900Open Fri 6:30PM-8PM
- 1/19 192 Beds 1 Bath 750 SqFt$359,950Pending
- 1/19 191 Bed 1 Bath 670 SqFt$375,000Price Dropped by $20K
300 W 8TH ST #218, Vancouver, WA 98660
Listed by Cascade Hasson Sotheby's International Realty
Townhouse
- 1/31 312 Beds 2 Baths 867 SqFt$350,000Active
- 1/44 443 Beds 2 Baths 1,865 SqFt$789,900Active
- 1/29 294 Beds 2.1 Baths 2,440 SqFt$614,997Active
- 1/48 486 Beds 3 Baths 3,096 SqFt$869,000Price Dropped by $30K
- 1/48 485 Beds 6.3 Baths 9,174 SqFt$9,250,000Active
- 1/39 393 Beds 1 Bath 910 SqFt$385,000Pending
- 1/47 473 Beds 2.1 Baths 2,141 SqFt$799,000Active
- 1/48 485 Beds 3.1 Baths 2,894 SqFt$879,000Active
- 1/38 385,564 SqFt$1,919,600Active
- 1/30 301 Bed 1 Bath 628 SqFt$259,900Price Dropped by $5K
- 3D5 Beds 3.1 Baths 2,302 SqFt$729,000Active