Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
74 Properties
74 Properties Available In 98665
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 253 Beds 1.1 Baths 1,056 SqFt$429,000Pending
- 1/47 473 Beds 3 Baths 2,127 SqFt$550,000Price Dropped by $19K
1924 NE 89TH CIR, Vancouver, WA 98665
Listed by Berkshire Hathaway HomeServices NW Real Estate
Single Family Home
- 1/34 343 Beds 2 Baths 2,130 SqFt$617,000Active
- 1/20 205 Beds 4 Baths 2,565 SqFt$550,000Price Dropped by $15K
- 1/25 254 Beds 3.1 Baths 1,937 SqFt$410,000Price Dropped by $5K
- 1/46 463 Beds 2.1 Baths 1,913 SqFt$475,000Price Dropped by $9K
8204 NE 21ST PL, Vancouver, WA 98665
Listed by Berkshire Hathaway HomeServices NW Real Estate
Single Family Home
- 1/30 303 Beds 3 Baths 2,384 SqFt$585,000Pending
- 1/30 303 Beds 2 Baths 1,619 SqFt$518,500Active
- 1/37 373 Beds 1.1 Baths 1,515 SqFt$495,000Pending
- 1/43 435 Beds 2.1 Baths 2,700 SqFt$569,000Price Dropped by $17K
- 1/2 20.24 Acres$525,000Active
- 1/23 231 Bed 1 Bath 470 SqFt$35,000Price Dropped by $4K
- 1/35 356 Beds 4 Baths 2,700 SqFt$755,000Price Dropped by $20K
- 1/31 312 Beds 1 Bath 988 SqFt$215,000Price Dropped by $10K
- 1/33 333 Beds 3.1 Baths 2,239 SqFt$414,900Price Dropped by $15K
- 1/20 204 Beds 2.1 Baths 2,349 SqFt$568,000Price Dropped by $4K
- 1/22 223 Beds 2.1 Baths 1,815 SqFt$364,900Pending
- 1/48 483 Beds 2.1 Baths 1,985 SqFt$799,900Active
- 3D5 Beds 2.1 Baths 3,150 SqFt$669,000Price Dropped by $10K
- 1/31 315 Beds 2.1 Baths 2,259 SqFt$529,900Price Dropped by $20K
3016 NE 87TH CIR, Vancouver, WA 98665
Listed by Keller Williams Realty Portland Premiere
Single Family Home
- 1/37 374 Beds 2 Baths 2,046 SqFt$540,000Price Dropped by $9K
- 1/22 223 Beds 3.1 Baths 2,155 SqFt$264,690Pending
- 1/44 444 Beds 4 Baths 3,506 SqFt$1,250,000Active
- 1/33 332 Beds 1 Bath 712 SqFt$79,900Active