Filters Reset
Save Search (1)
Save your search to get Alerts
91 Properties
91 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 222 Beds 2 Baths 1,404 SqFt$119,900Pending
- 3 Beds 1 Bath 864 SqFt$450,000Pending
- 1/32 323 Beds 2 Baths 1,698 SqFt$535,000Price Dropped by $10K
- 1/37 374 Beds 1.2 Baths 1,911 SqFt$518,000Pending
- 1/32 324 Beds 3 Baths 2,725 SqFt$1,500,000Open Sun 10AM-6PM
- 1/46 463 Beds 2 Baths 1,399 SqFt$499,000Price Dropped by $6K
- 1/27 273 Beds 1.1 Baths 946 SqFt$399,950Pending
- 1/43 433 Beds 2.1 Baths 1,888 SqFt$399,900Open Sun 12PM-2PM
8023 NE 38TH AVE, Vancouver, WA 98665
Listed by Berkshire Hathaway HomeServices NW Real Estate
Townhouse
- 1/46 464 Beds 2.1 Baths 2,127 SqFt$500,000Open Sun 2PM-4PM
- 3D2 Beds 2.1 Baths 1,186 SqFt$312,000Active
- 1/13 132 Beds 1 Bath 720 SqFt$99,800BumpableBuyer
- 1/10 106 Beds 3.1 Baths 3,148 SqFt$969,900Open Sun 10AM-6PM
- 1/16 163 Beds 2.1 Baths 2,106 SqFt$449,900Active
- 1/46 464 Beds 3 Baths 2,655 SqFt$949,900Open Sun 10AM-6PM
- 1/42 423 Beds 3 Baths 1,901 SqFt$620,000Pending
- 1/45 454 Beds 3 Baths 2,591 SqFt$939,900Open Sun 10AM-6PM
- 1/46 464 Beds 3 Baths 2,886 SqFt$1,139,900Pending
- 1/48 485 Beds 3 Baths 3,084 SqFt$775,000Pending
- 3D3 Beds 2 Baths 1,110 SqFt$499,900Pending
- 1/46 464 Beds 3 Baths 2,577 SqFt$990,000Open Sun 10AM-6PM
- 1/7 72 Beds 1 Bath 988 SqFt$249,000Active
- 1/29 293 Beds 2 Baths 1,640 SqFt$159,000Price Dropped by $5K
- 1/13 132 Beds 1 Bath 988 SqFt$249,000Active
- 1/16 1693,655 SqFt$3,500,000Active