Filters Reset
Save Search (1)
Save your search to get Alerts
99 Properties
99 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/43 436 Beds 3.1 Baths 2,732 SqFt$759,900Open Sat 1PM-4PM
- 1/48 484 Beds 3.1 Baths 3,793 SqFt$1,375,000Price Dropped by $24K
- 3D4 Beds 3 Baths 2,718 SqFt$674,900Pending
- 1/32 323 Beds 2.1 Baths 2,671 SqFt$729,000Active
606 E 17TH CIR, La Center, WA 98629
Listed by Berkshire Hathaway HomeServices NW Real Estate
Single Family Home
- 1/47 474 Beds 3 Baths 2,343 SqFt$699,900Price Dropped by $25K
- 1/48 484 Beds 2.1 Baths 2,355 SqFt$649,000Price Dropped by $26K
- 1/16 164 Beds 2.1 Baths 2,109 SqFt$804,900Price Dropped by $25K
- 3D4 Beds 3.1 Baths 2,816 SqFt$869,900Price Dropped by $30K
- 0.19 Acres$225,000Active
- 1/37 374 Beds 2 Baths 1,802 SqFt$559,995Pending
- 4 Beds 2.1 Baths 2,110 SqFt$622,000Pending
- 3D4 Beds 2 Baths 1,781 SqFt$679,900Price Dropped by $20K
- 1/33 333 Beds 2 Baths 1,650 SqFt$605,000Pending
- 1/41 414 Beds 2 Baths 1,890 SqFt$609,900Pending
- 1/48 483 Beds 2 Baths 1,650 SqFt$602,000Pending
- 1/48 483 Beds 2 Baths 2,582 SqFt$980,000Active
- 1/48 484 Beds 3.1 Baths 4,867 SqFt$2,750,000Active
- 1/40 404 Beds 2.1 Baths 1,880 SqFt$499,900Price Dropped by $15K
- 1/2 24 Beds 2.1 Baths 2,085 SqFt$589,950Open Sat 1PM-4PM
- 1/12 125.12 Acres$325,000Active
- 2.14 Acres$899,000Active
- 1/9 95.12 Acres$350,000Pending
- 1/28 285 Beds 2.1 Baths 2,742 SqFt$660,000Active
- 1/39 393 Beds 2 Baths 1,498 SqFt$569,950Open Sat 1PM-4PM