Filters Reset
Save Search (1)
Save your search to get Alerts
224 Properties
224 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 223 Beds 1 Bath 1,993 SqFt$515,000Pending
- 1/34 343 Beds 2.1 Baths 2,506 SqFt$530,000Active
1972 ADELMAN LOOP, Eugene, OR 97402
Listed by Keller Williams Realty Eugene and Springfield
Single Family Home
- 1/29 293 Beds 2 Baths 1,355 SqFt$439,000Pending
- 1/38 383 Beds 2 Baths 1,280 SqFt$130,000Active
- 1/48 483 Beds 2 Baths 2,100 SqFt$265,000Active
- 1/13 134 Beds 2.1 Baths 2,306 SqFt$578,400Active
- 1/9 92 Beds 1 Bath 924 SqFt$70,000Active
- 1/21 213 Beds 1.1 Baths 1,419 SqFt$425,000Active
- 1/29 294,791 Sqft Lot$369,000Pending
- 1/28 283 Beds 1 Bath 1,071 SqFt$399,900Active
- 1/43 434 Beds 2.1 Baths 2,405 SqFt$695,000Active
- 1/14 143 Beds 2 Baths 1,188 SqFt$139,500Active
1699 N TERRY ST #20, Eugene, OR 97402
Listed by Keller Williams Realty Eugene and Springfield
Manufactured Home
- 1/29 292 Beds 2 Baths 1,120 SqFt$109,000Pending
- 1/46 462 Beds 1 Bath 1,792 SqFt$350,000Pending
- 1/28 282 Beds 1 Bath 932 SqFt$379,900Price Dropped by $10K
- 1/27 273 Beds 2 Baths 1,233 SqFt$445,000Pending
- 1/41 414 Beds 2 Baths 2,053 SqFt$399,000Price Dropped by $11K
- 1/45 452 Beds 1 Bath 700 SqFt$350,000Active
- 1/39 393 Beds 2 Baths 1,120 SqFt$40,000Pending
- 1/32 322,218 SqFt$439,000Open 6/15 1PM-3PM
- 1/34 342 Beds 1.1 Baths 1,260 SqFt$559,900Active
- 1/29 292 Beds 2 Baths 1,188 SqFt$109,000Active
- 3D3 Beds 2 Baths 1,008 SqFt$125,000Active
- 1/48 483 Beds 2 Baths 1,392 SqFt$37,000Pending
1800 LAKEWOOD CT #88, Eugene, OR 97402
Listed by Coldwell Banker Professional Group
Manufactured Home