Filters Reset
Save Search (1)
Save your search to get Alerts
224 Properties
224 Properties Available In 97402
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 293 Beds 1 Bath 1,040 SqFt$359,000Pending
- 1/33 335 Beds 2 Baths 1,928 SqFt$440,000Active
- 1/21 212 Beds 1 Bath 824 SqFt$339,000Price Dropped by $6K
- 1/45 452 Beds 2 Baths 1,984 SqFt$210,000Pending
- 3D2 Beds 1 Bath 730 SqFt$355,000Price Dropped by $15K
461 BLAIR BLVD, Eugene, OR 97402
Listed by Keller Williams Realty Eugene and Springfield
Single Family Home
- 1/30 302 Beds 1 Bath 850 SqFt$315,000Pending
- 1/22 223 Beds 2 Baths 1,344 SqFt$675,000Active
- 1/21 213 Beds 2.1 Baths 1,894 SqFt$504,900Active
- 3D4 Beds 2.1 Baths 1,849 SqFt$479,000Pending
1920 HEITZMAN WAY, Eugene, OR 97402
Listed by Keller Williams Realty Eugene and Springfield
Single Family Home
- 1/37 373 Beds 2 Baths 1,236 SqFt$400,000Pending
5674 DONOHOE AVE, Eugene, OR 97402
Listed by Berkshire Hathaway HomeServices Real Estate Professionals
Single Family Home
- 1/48 483 Beds 2 Baths 1,628 SqFt$475,000Pending
- 1/14 143 Beds 2 Baths 1,248 SqFt$84,900Pending
- 1/48 484 Beds 2 Baths 1,950 SqFt$150,000Pending
- 1/36 363 Beds 2 Baths 1,296 SqFt$310,000Price Dropped by $5K
- 1/7 73 Beds 1.1 Baths 1,093 SqFt$375,000Active
- 1/7 73 Beds 1 Bath 928 SqFt$345,000Active
- 1/44 443 Beds 2.1 Baths 1,586 SqFt$469,900Active
- 1/27 272 Beds 2 Baths 924 SqFt$75,000Active
- 1/47 473 Beds 2.1 Baths 4,202 SqFt$1,695,000Active
- 1/42 424 Beds 2 Baths 1,331 SqFt$420,000Active
- 1/29 294 Beds 2 Baths 1,579 SqFt$429,900Active
- 1/34 343 Beds 1 Bath 1,054 SqFt$380,000Pending
- 1/12 126,732 SqFt$1,295,000Active
- 1/24 242 Beds 1.1 Baths 1,049 SqFt$280,000Active